Palm Grove
Key
| Availability |
| Available |
| Booked |
| Provisionally booked |
| Unavailable |
| Current Day |
February 2012
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | |
| | | | | | | | |
March 2012
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | | |
April 2012
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | | |
May 2012
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | | |
June 2012
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | | |
July 2012
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | | |
August 2012
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | | |
September 2012
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | | |
November 2012
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | | | |
December 2012
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | | |
February 2013
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | |
| | | | | | | | |
March 2013
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2013
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | | |
May 2013
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | | |
June 2013
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | | |
August 2013
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | | |
September 2013
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | | |
October 2013
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | | |
November 2013
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | | |
December 2013
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | | |
January 2014
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | | |
Comments
Mark Polli
Tue, 08/30/2011 - 15:13
Permalink
Staying at Palmgrove made our
Staying at Palmgrove made our Cgristmas of 2005 feel as close to possible like being at home. We cooked our traditional meal, relaxed and proceeded to one of the Disney parks later in the day.It was just what the doctor ordered and would recommend this villa highly to others.
Michael K
Tue, 08/30/2011 - 15:13
Permalink
This villa is perfect. We
This villa is perfect. We really enjoyed our stay. Being right off 192 and so close to everything, the location is ideal. My wife washed our clothes before leaving. We didn't have to do laundry when we got home.
Mitch Moore
Tue, 08/30/2011 - 15:13
Permalink
We had a great time at Disney
We had a great time at Disney. Big factor was the location of the home with respect to the back entrance to Disney (saves lots of time). Also great to eat a good breakfast at home and eat dinner there instead of eating out. Saves calories and money!
Pool is a great idea too!
Tommy Kerbow
Tue, 08/30/2011 - 15:13
Permalink
Great Villa! Big and roomy
Great Villa! Big and roomy and so close to Disney World. Very convenient to stores and restaurants on Highway 192. Thanks Melanie and I'll tell my friends and neighboors about your place.
kim sims
Tue, 08/30/2011 - 15:13
Permalink
HAD A WONDERFUL TIME IN THE
HAD A WONDERFUL TIME IN THE VILLA. SO MANY COMFORTS OF HOME THAT WE DID NOT WANT TO LEAVE. BEAUTIFULLY DECORATED AND SPACIOUS. THE POOL IS SUCH A WONDERFUL ADDITION WHEN YOU COME HOME FROM THE LONG DAYS SPEND AT THE PARKS. THANK YOU SO MUCH MELANIE FOR THE USE OF YOUR HOME. WE WILL DEFINATELY BE BACK AND WILL RECOMMEND YOUR VILLA TO ALL OUR FRIENDS.
SIMS FAMILY.
Sasi Suruliraj
Tue, 08/30/2011 - 15:13
Permalink
We had a wonderful time
We had a wonderful time staying at the villa. The villa is clean and well maintained by the owner. It was a real pleasure to work with the owner of the villa and she is real fast in responding to emails. Will definitely recommend staying at the villa and will consider staying in the villa during our future visits to WDW.
Jim Hobbs
Tue, 08/30/2011 - 15:13
Permalink
This is our fifth visit to
This is our fifth visit to Melanie's Palm Grove Villa. We are staying for 2 months this time. We absolutely love visiting here. The location is great! Very close to restaurants, shopping and Disney (so close you can hear the fireworks).
The villa is clean, roomy and well equipped with everything you need to make this your home away from home, including cable TV and wired and wireless Internet access.
For those days when you want a break from the theme parks and shopping centers, just stay at the villa and enjoy your private swimming pool and patio.
In my opinion, Palm Grove is a great place to stay and an even greater value.
Melanie, the owner, is so easy to work with and takes great pride in making sure everyone who stays at her villa has everything they need for an enjoyable vacation.
The Hobbs family is definitely looking forward to our next visit.
riji dixon
Tue, 08/30/2011 - 15:13
Permalink
We had a great time at the
We had a great time at the villa. It was clean and convenient to all the attractions. The pool was great for the kids. Melanie was very easy to work with. We would recommend the home. It would be very helpful to be able to adjust the thermostat, as the home was a little too warm for us to sleep. Thanks for a good stay.
Andy Tellam
Tue, 08/30/2011 - 15:13
Permalink
Christmas 2009
Christmas 2009
The location and facilities of this villa never disappoint! Our second stay in Palm Grove (It would have been the third if the dates were available last year!). We deliberately chose to come back as it is the best equipped, most comfortable and homely venue you could desire. The facilities are excellent and particularly liked the addition of the Games Room. The owner is easily available and able to support if necessary and this makes it much easier than some of the agency reps we have dealt with before. However the villa is so well equipped and comfortable there is little need to bother her.
Spending Christmas away from home for the first time ever was a bit daunting but the Christmas Tree and decorations that greeted us on arrival made us feel instantly at home.
All we can say is Thank You once again to Melanie for assuring a great holiday and we can't wait to come back again.
gary holland
Tue, 08/30/2011 - 15:13
Permalink
FANTASTIC HOLIDAY VERY
FANTASTIC HOLIDAY VERY COMFORTABLE ACCOMMODATION EVERYTHING YOU COULD NEED AND VERY CLOSE TO ALL THE THEME PARKS THIS IS DEFINATELY THE WAY TO DO ORLANDO
Chris Murphy
Tue, 08/30/2011 - 15:13
Permalink
We spent Christmas 2006 at
We spent Christmas 2006 at the villa. The villa was clean, neat, fully functional and very comfortable. Melanie was a pleasure to deal with both before and after our stay. The pool added a factor of private relaxation. Our next trip to WDW will start with an email to Melanie.
Jim Hobbs
Tue, 08/30/2011 - 15:13
Permalink
Rented the Palm Grove Villa
Rented the Palm Grove Villa for 2.5 months. Great way to spend the winter. It is everything the web site says and more. The pictures on the web pages do not do it justice.
Melanie, the owner, lives close by. If there is a problem, she is on site to take care of it, no waiting.
While we were there, Melanie added a games room with pool table. Nice addition.
Can't wait to go back again.
Elles van Beerendonk
Tue, 08/30/2011 - 15:13
Permalink
We had a great time at
We had a great time at Palmgrove Florida Villa. We loved the spacious house and of course the pool. Very close to all the attractions and restaurants. Thanks Melanie for everything.
Add new comment